Usage Statistics for palajei.com

Summary Period: July 2009
Generated 01-Aug-2009 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 18663
Total Files 16787
Total Pages 13514
Total Visits 3352
Total KBytes 604034
Total Unique Sites 998
Total Unique URLs 216
Total Unique Referrers 188
Total Unique User Agents 320
. Avg Max
Hits per Hour 25 564
Hits per Day 602 2053
Files per Day 541 1870
Pages per Day 435 1573
Visits per Day 108 384
KBytes per Day 19485 163561
Hits by Response Code
Code 200 - OK 16787
Code 206 - Partial Content 153
Code 304 - Not Modified 1228
Code 404 - Not Found 495

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 647 3.47% 579 3.45% 481 3.56% 46 1.37% 26 2.61% 45144 7.47%
2 223 1.19% 155 0.92% 54 0.40% 22 0.66% 16 1.60% 1404 0.23%
3 729 3.91% 627 3.74% 702 5.19% 384 11.46% 380 38.08% 4438 0.73%
4 75 0.40% 57 0.34% 38 0.28% 24 0.72% 16 1.60% 1225 0.20%
5 87 0.47% 77 0.46% 46 0.34% 28 0.84% 17 1.70% 2313 0.38%
6 294 1.58% 270 1.61% 92 0.68% 33 0.98% 22 2.20% 2157 0.36%
7 101 0.54% 85 0.51% 31 0.23% 22 0.66% 16 1.60% 1222 0.20%
8 586 3.14% 520 3.10% 482 3.57% 311 9.28% 298 29.86% 4102 0.68%
9 956 5.12% 933 5.56% 777 5.75% 143 4.27% 31 3.11% 41870 6.93%
10 1365 7.31% 1326 7.90% 1240 9.18% 56 1.67% 31 3.11% 124296 20.58%
11 110 0.59% 85 0.51% 82 0.61% 31 0.92% 15 1.50% 5602 0.93%
12 901 4.83% 880 5.24% 864 6.39% 36 1.07% 17 1.70% 84319 13.96%
13 518 2.78% 493 2.94% 409 3.03% 28 0.84% 18 1.80% 40387 6.69%
14 506 2.71% 445 2.65% 459 3.40% 297 8.86% 284 28.46% 6397 1.06%
15 446 2.39% 424 2.53% 404 2.99% 29 0.87% 18 1.80% 3662 0.61%
16 153 0.82% 134 0.80% 55 0.41% 20 0.60% 12 1.20% 1540 0.25%
17 717 3.84% 682 4.06% 506 3.74% 295 8.80% 294 29.46% 6310 1.04%
18 1574 8.43% 1540 9.17% 1450 10.73% 25 0.75% 16 1.60% 163561 27.08%
19 98 0.53% 68 0.41% 38 0.28% 29 0.87% 22 2.20% 1738 0.29%
20 50 0.27% 34 0.20% 33 0.24% 24 0.72% 14 1.40% 1118 0.19%
21 453 2.43% 315 1.88% 157 1.16% 38 1.13% 28 2.81% 3578 0.59%
22 828 4.44% 477 2.84% 532 3.94% 198 5.91% 186 18.64% 5822 0.96%
23 287 1.54% 225 1.34% 95 0.70% 40 1.19% 18 1.80% 3459 0.57%
24 161 0.86% 135 0.80% 76 0.56% 30 0.89% 16 1.60% 2308 0.38%
25 390 2.09% 330 1.97% 264 1.95% 173 5.16% 167 16.73% 4025 0.67%
26 628 3.36% 541 3.22% 440 3.26% 34 1.01% 20 2.00% 6085 1.01%
27 469 2.51% 428 2.55% 250 1.85% 162 4.83% 147 14.73% 3786 0.63%
28 895 4.80% 795 4.74% 314 2.32% 78 2.33% 38 3.81% 10957 1.81%
29 432 2.31% 406 2.42% 200 1.48% 126 3.76% 43 4.31% 3737 0.62%
30 2053 11.00% 1870 11.14% 1573 11.64% 263 7.85% 63 6.31% 8413 1.39%
31 1931 10.35% 1851 11.03% 1370 10.14% 330 9.84% 222 22.24% 9058 1.50%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 632 3.39% 19 605 3.60% 15 486 3.60% 1385 42940 7.11%
1 14 438 2.35% 9 307 1.83% 7 220 1.63% 241 7486 1.24%
2 22 710 3.80% 21 662 3.94% 19 611 4.52% 1576 48866 8.09%
3 18 585 3.13% 18 563 3.35% 14 451 3.34% 1306 40477 6.70%
4 15 478 2.56% 12 384 2.29% 11 356 2.63% 110 3409 0.56%
5 9 308 1.65% 7 239 1.42% 8 251 1.86% 65 2002 0.33%
6 18 572 3.06% 17 527 3.14% 17 552 4.08% 111 3443 0.57%
7 4 125 0.67% 3 100 0.60% 3 95 0.70% 84 2589 0.43%
8 5 172 0.92% 4 152 0.91% 3 101 0.75% 63 1953 0.32%
9 17 544 2.91% 15 495 2.95% 6 199 1.47% 192 5964 0.99%
10 41 1288 6.90% 38 1194 7.11% 30 931 6.89% 2822 87471 14.48%
11 16 498 2.67% 14 456 2.72% 8 274 2.03% 112 3484 0.58%
12 56 1741 9.33% 46 1444 8.60% 40 1246 9.22% 1733 53722 8.89%
13 32 993 5.32% 24 762 4.54% 16 520 3.85% 202 6267 1.04%
14 42 1320 7.07% 39 1225 7.30% 35 1087 8.04% 1498 46429 7.69%
15 37 1156 6.19% 34 1084 6.46% 24 772 5.71% 1427 44243 7.32%
16 39 1209 6.48% 36 1134 6.76% 29 905 6.70% 298 9226 1.53%
17 12 378 2.03% 11 356 2.12% 4 134 0.99% 109 3391 0.56%
18 17 533 2.86% 16 496 2.95% 9 296 2.19% 104 3210 0.53%
19 33 1028 5.51% 30 957 5.70% 31 967 7.16% 1527 47323 7.83%
20 22 685 3.67% 17 534 3.18% 10 315 2.33% 129 4011 0.66%
21 30 952 5.10% 28 892 5.31% 28 877 6.49% 1621 50264 8.32%
22 40 1247 6.68% 39 1223 7.29% 30 957 7.08% 1501 46524 7.70%
23 34 1071 5.74% 32 996 5.93% 29 911 6.74% 1269 39341 6.51%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 7084 37.96% 31850 5.27% /
2 2911 15.60% 320182 53.01% /webstat/usage_200907.html
3 1419 7.60% 174692 28.92% /webstat/usage_200906.html
4 406 2.18% 1258 0.21% /home/foto/exe.php
5 308 1.65% 54 0.01% /home/css/fmxstyles.css
6 164 0.88% 3025 0.50% /home/
7 129 0.69% 314 0.05% /favicon.ico
8 122 0.65% 932 0.15% /home/come.htm
9 116 0.62% 173 0.03% /home/eventi/blank.htm
10 111 0.59% 170 0.03% /home/foto/blank.htm
11 80 0.43% 228 0.04% /home/eventi/latest.php
12 71 0.38% 235 0.04% /home/eventi/testata.htm
13 70 0.38% 56 0.01% /home/eventi/
14 70 0.38% 51 0.01% /home/foto/
15 70 0.38% 214 0.04% /home/foto/testata.htm
16 65 0.35% 633 0.10% /webstat/
17 61 0.33% 472 0.08% /home/storia.htm
18 56 0.30% 95 0.02% /home/storia2.htm
19 29 0.16% 3511 0.58% /webstat/usage_200809.html
20 24 0.13% 2843 0.47% /webstat/usage_200902.html
21 22 0.12% 111 0.02% /home/newsletter.htm
22 21 0.11% 46 0.01% /home/storia/wood03/wood.htm
23 21 0.11% 2535 0.42% /webstat/usage_200810.html
24 18 0.10% 2167 0.36% /webstat/usage_200905.html
25 17 0.09% 2160 0.36% /webstat/usage_200808.html
26 17 0.09% 2038 0.34% /webstat/usage_200811.html
27 17 0.09% 1956 0.32% /webstat/usage_200812.html
28 16 0.09% 1983 0.33% /webstat/usage_200903.html
29 16 0.09% 1917 0.32% /webstat/usage_200904.html
30 15 0.08% 37 0.01% /home/storia/pooh/pooh.htm

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 2911 15.60% 320182 53.01% /webstat/usage_200907.html
2 1419 7.60% 174692 28.92% /webstat/usage_200906.html
3 7084 37.96% 31850 5.27% /
4 29 0.16% 3511 0.58% /webstat/usage_200809.html
5 164 0.88% 3025 0.50% /home/
6 24 0.13% 2843 0.47% /webstat/usage_200902.html
7 21 0.11% 2535 0.42% /webstat/usage_200810.html
8 18 0.10% 2167 0.36% /webstat/usage_200905.html
9 17 0.09% 2160 0.36% /webstat/usage_200808.html
10 17 0.09% 2038 0.34% /webstat/usage_200811.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 7084 37.96% 2630 78.58% /
2 406 2.18% 130 3.88% /home/foto/exe.php
3 2911 15.60% 115 3.44% /webstat/usage_200907.html
4 122 0.65% 91 2.72% /home/come.htm
5 164 0.88% 52 1.55% /home/
6 65 0.35% 28 0.84% /webstat/
7 70 0.38% 24 0.72% /home/foto/
8 1419 7.60% 18 0.54% /webstat/usage_200906.html
9 61 0.33% 16 0.48% /home/storia.htm
10 22 0.12% 12 0.36% /home/newsletter.htm

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 7084 37.96% 2591 77.46% /
2 406 2.18% 152 4.54% /home/foto/exe.php
3 2911 15.60% 111 3.32% /webstat/usage_200907.html
4 164 0.88% 71 2.12% /home/
5 122 0.65% 57 1.70% /home/come.htm
6 65 0.35% 30 0.90% /webstat/
7 116 0.62% 21 0.63% /home/eventi/blank.htm
8 1419 7.60% 19 0.57% /webstat/usage_200906.html
9 56 0.30% 18 0.54% /home/storia2.htm
10 29 0.16% 13 0.39% /webstat/usage_200809.html

Top 30 of 998 Total Sites
# Hits Files KBytes Visits Hostname
1 4188 22.44% 4188 24.95% 478951 79.29% 12 0.36% ns360454.ovh.net
2 372 1.99% 372 2.22% 2354 0.39% 1 0.03% 5352d5a3.cable.casema.nl
3 337 1.81% 337 2.01% 2133 0.35% 1 0.03% 5352d774.cable.casema.nl
4 307 1.64% 307 1.83% 1943 0.32% 35 1.04% 204.14.110.100
5 268 1.44% 169 1.01% 7555 1.25% 144 4.30% crawl-66-249-71-117.googlebot.com
6 244 1.31% 244 1.45% 2096 0.35% 1 0.03% host118-18-dynamic.56-82-r.retail.telecomitalia.it
7 242 1.30% 135 0.80% 1396 0.23% 1 0.03% 151.67.186.99
8 235 1.26% 82 0.49% 611 0.10% 1 0.03% 151.66.144.82
9 211 1.13% 211 1.26% 1335 0.22% 41 1.22% pluto.4dwebhosting.com
10 178 0.95% 110 0.66% 1196 0.20% 1 0.03% host215-57-dynamic.49-79-r.retail.telecomitalia.it
11 176 0.94% 100 0.60% 3186 0.53% 75 2.24% llf520102.crawl.yahoo.net
12 172 0.92% 89 0.53% 700 0.12% 1 0.03% 93.69.127.93
13 167 0.89% 167 0.99% 1057 0.17% 48 1.43% fuzzy.cirtexhosting.com
14 165 0.88% 165 0.98% 1044 0.17% 43 1.28% dingo.hostrack.com
15 159 0.85% 159 0.95% 1006 0.17% 29 0.87% blizzard.ionhosting.com
16 158 0.85% 107 0.64% 950 0.16% 1 0.03% host137-210-static.28-79-b.business.telecomitalia.it
17 150 0.80% 150 0.89% 2374 0.39% 54 1.61% 616817.ds.nac.net
18 136 0.73% 136 0.81% 2621 0.43% 52 1.55% 647760.ds.nac.net
19 128 0.69% 128 0.76% 810 0.13% 7 0.21% 67.69.254.243
20 124 0.66% 4 0.02% 25 0.00% 8 0.24% localhost
21 113 0.61% 113 0.67% 715 0.12% 37 1.10% king.host-care.com
22 112 0.60% 112 0.67% 709 0.12% 17 0.51% arrow.phasedns.net
23 111 0.59% 49 0.29% 3779 0.63% 42 1.25% crawl-66-249-71-196.googlebot.com
24 111 0.59% 94 0.56% 915 0.15% 1 0.03% host148-58-dynamic.35-79-r.retail.telecomitalia.it
25 111 0.59% 104 0.62% 1036 0.17% 1 0.03% host209-43-dynamic.2-87-r.retail.telecomitalia.it
26 103 0.55% 75 0.45% 1563 0.26% 47 1.40% llf520007.crawl.yahoo.net
27 102 0.55% 102 0.61% 645 0.11% 6 0.18% 67.69.254.244
28 101 0.54% 81 0.48% 447 0.07% 1 0.03% 93-32-158-53.ip34.fastwebnet.it
29 101 0.54% 78 0.46% 368 0.06% 1 0.03% host123-56-dynamic.10-87-r.retail.telecomitalia.it
30 100 0.54% 100 0.60% 633 0.10% 1 0.03% 194.44.144.3

Top 10 of 998 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4188 22.44% 4188 24.95% 478951 79.29% 12 0.36% ns360454.ovh.net
2 268 1.44% 169 1.01% 7555 1.25% 144 4.30% crawl-66-249-71-117.googlebot.com
3 99 0.53% 84 0.50% 5325 0.88% 12 0.36% crawl1.dotnetdotcom.org
4 60 0.32% 60 0.36% 4391 0.73% 1 0.03% 669622069.hostnoc.net
5 60 0.32% 60 0.36% 4244 0.70% 1 0.03% fa.2d.344a.static.theplanet.com
6 111 0.59% 49 0.29% 3779 0.63% 42 1.25% crawl-66-249-71-196.googlebot.com
7 50 0.27% 50 0.30% 3267 0.54% 1 0.03% 89-178-36-93.broadband.corbina.ru
8 176 0.94% 100 0.60% 3186 0.53% 75 2.24% llf520102.crawl.yahoo.net
9 136 0.73% 136 0.81% 2621 0.43% 52 1.55% 647760.ds.nac.net
10 150 0.80% 150 0.89% 2374 0.39% 54 1.61% 616817.ds.nac.net

Top 30 of 188 Total Referrers
# Hits Referrer
1 1860 9.97% - (Direct Request)
2 1396 7.48% http://www.seo-linki.pl
3 1124 6.02% http://www.bangbrosnetwork.com/t1/pps
4 698 3.74% http://bransoletki.kom.pl
5 698 3.74% http://katalog.bizukatalog.pl
6 698 3.74% http://www.mini.bizukatalog.pl
7 372 1.99% http://www.webcam-review.net/
8 349 1.87% http://bizuteria-artystyczna.kom.pl
9 349 1.87% http://crack.int.pl
10 337 1.81% http://www.tienersclub.net/
11 191 1.02% http://sahardesign.com/files/styles/article550.html
12 142 0.76% http://www.google.it/search
13 132 0.71% http://poker-spielen.learning-communities.at
14 132 0.71% http://privatkredit.onlinekreditanfrage.de
15 132 0.71% http://ratenkredit.onlinekreditanfrage.de
16 132 0.71% http://spielen-poker.learning-communities.at
17 131 0.70% http://pzu-ubezpieczenia.exte.com.pl
18 131 0.70% http://pzu-ubezpieczenie.iquelle.com.pl
19 131 0.70% http://ubezpieczenie-samochodu.iquelle.com.pl
20 110 0.59% http://oferty-pracy.agfasklep.com.pl
21 110 0.59% http://online-spiele-karten.learning-communities.at
22 110 0.59% http://online-spielen.learning-communities.at
23 110 0.59% http://onlinespiele-strategie.learning-communities.at
24 110 0.59% http://praca-dla-studentow.agfasklep.com.pl
25 110 0.59% http://praca-ogloszenia.agfasklep.com.pl
26 110 0.59% http://praca.agfasklep.com.pl
27 108 0.58% http://nude-tiny-pussy.3x-pussy.com/
28 96 0.51% http://girls-that-squirt.seehersquirt-2.com/
29 94 0.50% http://asian-teen-cocksuckers.mrasianporn.com/
30 94 0.50% http://www.asianparadesamples.com/2-asian-parade52.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 30.77% palaj
2 2 15.38% afroraduni
3 2 15.38% lido degli scacchi pala j
4 1 7.69% indirizzopala j
5 1 7.69% pala j
6 1 7.69% palaj lido degli scacchi
7 1 7.69% palaj lido scacchi
8 1 7.69% palajei 2009

Top 15 of 320 Total User Agents
# Hits User Agent
1 2428 13.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
2 1604 8.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 708 3.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
4 565 3.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 479 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 304 1.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 280 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
8 265 1.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 235 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 218 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 218 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)
12 200 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 191 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sahardesign.com/files/styles/article550.html; does god love me)
14 184 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 180 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11

Usage by Country for July 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 5857 31.38% 5492 32.72% 507281 83.98% Network
2 3825 20.50% 3497 20.83% 23453 3.88% Italy
3 3639 19.50% 3044 18.13% 23548 3.90% Unresolved/Unknown
4 3564 19.10% 3221 19.19% 29402 4.87% US Commercial
5 716 3.84% 715 4.26% 4525 0.75% Netherlands
6 132 0.71% 116 0.69% 6695 1.11% Non-Profit Organization
7 125 0.67% 104 0.62% 775 0.13% Brazil
8 122 0.65% 122 0.73% 772 0.13% US Educational
9 92 0.49% 90 0.54% 152 0.03% Poland
10 75 0.40% 67 0.40% 3397 0.56% Russian Federation
11 46 0.25% 36 0.21% 237 0.04% France
12 46 0.25% 46 0.27% 291 0.05% Hungary
13 45 0.24% 43 0.26% 272 0.05% Mexico
14 41 0.22% 38 0.23% 354 0.06% China
15 38 0.20% 38 0.23% 236 0.04% Austria
16 28 0.15% 28 0.17% 177 0.03% Malaysia
17 26 0.14% 24 0.14% 152 0.03% Germany
18 19 0.10% 19 0.11% 120 0.02% India
19 19 0.10% 19 0.11% 120 0.02% Japan
20 15 0.08% 15 0.09% 95 0.02% Czech Republic
21 14 0.08% 14 0.08% 89 0.01% Switzerland
22 14 0.08% 5 0.03% 32 0.01% Indonesia
23 14 0.08% 14 0.08% 89 0.01% Romania
24 11 0.06% 10 0.06% 63 0.01% Argentina
25 11 0.06% 11 0.07% 70 0.01% Lithuania
26 10 0.05% 10 0.06% 63 0.01% Portugal
27 9 0.05% 9 0.05% 57 0.01% Canada
28 8 0.04% 8 0.05% 948 0.16% Bahamas
29 8 0.04% 8 0.05% 51 0.01% Colombia
30 8 0.04% 4 0.02% 30 0.00% Seychelles


Generated by Webalizer Version 2.01