Usage Statistics for palajei.com

Summary Period: May 2009
Generated 01-Jun-2009 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 22888
Total Files 21947
Total Pages 18860
Total Visits 1665
Total KBytes 237280
Total Unique Sites 395
Total Unique URLs 225
Total Unique Referrers 159
Total Unique User Agents 257
. Avg Max
Hits per Hour 30 2540
Hits per Day 738 5212
Files per Day 707 5198
Pages per Day 608 5136
Visits per Day 53 187
KBytes per Day 7654 37400
Hits by Response Code
Code 200 - OK 21947
Code 206 - Partial Content 155
Code 301 - Moved Permanently 12
Code 304 - Not Modified 377
Code 404 - Not Found 397

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3856 16.85% 3798 17.31% 3815 20.23% 101 6.07% 31 7.85% 25430 10.72%
2 1777 7.76% 1757 8.01% 1726 9.15% 45 2.70% 22 5.57% 15086 6.36%
3 5212 22.77% 5198 23.68% 5136 27.23% 31 1.86% 19 4.81% 34851 14.69%
4 209 0.91% 173 0.79% 82 0.43% 29 1.74% 18 4.56% 1837 0.77%
5 376 1.64% 363 1.65% 127 0.67% 34 2.04% 20 5.06% 5361 2.26%
6 691 3.02% 561 2.56% 238 1.26% 35 2.10% 21 5.32% 15780 6.65%
7 432 1.89% 410 1.87% 106 0.56% 29 1.74% 22 5.57% 3792 1.60%
8 149 0.65% 130 0.59% 95 0.50% 56 3.36% 27 6.84% 2635 1.11%
9 570 2.49% 524 2.39% 406 2.15% 146 8.77% 27 6.84% 4197 1.77%
10 167 0.73% 152 0.69% 148 0.78% 75 4.50% 31 7.85% 2838 1.20%
11 537 2.35% 522 2.38% 414 2.20% 38 2.28% 25 6.33% 37400 15.76%
12 246 1.07% 227 1.03% 104 0.55% 43 2.58% 26 6.58% 3691 1.56%
13 270 1.18% 241 1.10% 71 0.38% 26 1.56% 21 5.32% 2544 1.07%
14 132 0.58% 120 0.55% 46 0.24% 25 1.50% 18 4.56% 1923 0.81%
15 266 1.16% 227 1.03% 54 0.29% 27 1.62% 19 4.81% 2798 1.18%
16 100 0.44% 79 0.36% 58 0.31% 30 1.80% 17 4.30% 1852 0.78%
17 95 0.42% 76 0.35% 39 0.21% 28 1.68% 19 4.81% 1384 0.58%
18 218 0.95% 191 0.87% 70 0.37% 39 2.34% 24 6.08% 1942 0.82%
19 220 0.96% 195 0.89% 175 0.93% 29 1.74% 21 5.32% 1817 0.77%
20 686 3.00% 560 2.55% 220 1.17% 63 3.78% 32 8.10% 6521 2.75%
21 1058 4.62% 1029 4.69% 898 4.76% 137 8.23% 38 9.62% 8355 3.52%
22 64 0.28% 51 0.23% 48 0.25% 34 2.04% 18 4.56% 2026 0.85%
23 183 0.80% 154 0.70% 81 0.43% 49 2.94% 35 8.86% 3988 1.68%
24 254 1.11% 224 1.02% 140 0.74% 52 3.12% 26 6.58% 8775 3.70%
25 253 1.11% 228 1.04% 138 0.73% 45 2.70% 29 7.34% 6066 2.56%
26 103 0.45% 84 0.38% 53 0.28% 30 1.80% 21 5.32% 2150 0.91%
27 2650 11.58% 2626 11.97% 2584 13.70% 30 1.80% 22 5.57% 17244 7.27%
28 396 1.73% 382 1.74% 302 1.60% 105 6.31% 29 7.34% 3200 1.35%
29 165 0.72% 147 0.67% 106 0.56% 41 2.46% 20 5.06% 1876 0.79%
30 337 1.47% 323 1.47% 200 1.06% 32 1.92% 20 5.06% 7510 3.17%
31 1216 5.31% 1195 5.44% 1180 6.26% 187 11.23% 44 11.14% 2410 1.02%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1875 8.19% 58 1822 8.30% 57 1780 9.44% 464 14398 6.07%
1 21 680 2.97% 20 632 2.88% 18 586 3.11% 1237 38343 16.16%
2 4 137 0.60% 3 122 0.56% 3 118 0.63% 63 1961 0.83%
3 8 272 1.19% 5 157 0.72% 8 261 1.38% 429 13293 5.60%
4 89 2783 12.16% 88 2757 12.56% 88 2752 14.59% 778 24127 10.17%
5 6 211 0.92% 5 180 0.82% 5 178 0.94% 151 4676 1.97%
6 87 2709 11.84% 86 2681 12.22% 86 2676 14.19% 620 19223 8.10%
7 4 138 0.60% 4 125 0.57% 3 115 0.61% 52 1616 0.68%
8 8 277 1.21% 8 250 1.14% 5 158 0.84% 83 2587 1.09%
9 24 750 3.28% 23 725 3.30% 12 385 2.04% 245 7591 3.20%
10 12 381 1.66% 11 358 1.63% 5 178 0.94% 104 3238 1.36%
11 12 393 1.72% 12 378 1.72% 11 349 1.85% 94 2924 1.23%
12 14 452 1.97% 12 397 1.81% 8 259 1.37% 427 13238 5.58%
13 25 799 3.49% 21 653 2.98% 10 311 1.65% 173 5378 2.27%
14 13 410 1.79% 12 384 1.75% 5 185 0.98% 162 5026 2.12%
15 23 720 3.15% 22 685 3.12% 7 217 1.15% 181 5622 2.37%
16 5 176 0.77% 4 149 0.68% 3 101 0.54% 47 1456 0.61%
17 16 506 2.21% 15 487 2.22% 10 326 1.73% 139 4311 1.82%
18 18 577 2.52% 17 529 2.41% 12 374 1.98% 161 4980 2.10%
19 12 383 1.67% 10 328 1.49% 4 150 0.80% 164 5085 2.14%
20 89 2770 12.10% 88 2752 12.54% 85 2665 14.13% 612 18957 7.99%
21 34 1056 4.61% 33 1033 4.71% 25 797 4.23% 295 9151 3.86%
22 99 3088 13.49% 98 3047 13.88% 91 2851 15.12% 652 20203 8.51%
23 43 1345 5.88% 42 1316 6.00% 35 1088 5.77% 319 9897 4.17%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 16144 70.53% 94713 39.92% /
2 655 2.86% 2188 0.92% /home/foto/exe.php
3 453 1.98% 46540 19.61% /webstat/usage_200905.html
4 197 0.86% 38 0.02% /home/css/fmxstyles.css
5 126 0.55% 2484 1.05% /home/
6 102 0.45% 166 0.07% /home/eventi/blank.htm
7 98 0.43% 161 0.07% /home/foto/blank.htm
8 83 0.36% 236 0.10% /home/eventi/latest.php
9 80 0.35% 197 0.08% /favicon.ico
10 67 0.29% 7818 3.29% /webstat/usage_200902.html
11 65 0.28% 231 0.10% /home/eventi/testata.htm
12 65 0.28% 55 0.02% /home/foto/
13 63 0.28% 55 0.02% /home/eventi/
14 60 0.26% 475 0.20% /home/come.htm
15 59 0.26% 214 0.09% /home/foto/testata.htm
16 48 0.21% 5811 2.45% /webstat/usage_200809.html
17 47 0.21% 455 0.19% /webstat/
18 45 0.20% 401 0.17% /home/storia.htm
19 40 0.17% 71 0.03% /home/storia2.htm
20 38 0.17% 4712 1.99% /webstat/usage_200806.html
21 36 0.16% 4193 1.77% /webstat/usage_200904.html
22 30 0.13% 150 0.06% /home/newsletter.htm
23 30 0.13% 3826 1.61% /webstat/usage_200807.html
24 30 0.13% 3812 1.61% /webstat/usage_200808.html
25 29 0.13% 3357 1.41% /webstat/usage_200811.html
26 28 0.12% 3471 1.46% /webstat/usage_200903.html
27 26 0.11% 3090 1.30% /webstat/usage_200901.html
28 24 0.10% 2935 1.24% /webstat/usage_200802.html
29 22 0.10% 2656 1.12% /webstat/usage_200810.html
30 20 0.09% 2299 0.97% /webstat/usage_200805.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 16144 70.53% 94713 39.92% /
2 453 1.98% 46540 19.61% /webstat/usage_200905.html
3 67 0.29% 7818 3.29% /webstat/usage_200902.html
4 48 0.21% 5811 2.45% /webstat/usage_200809.html
5 38 0.17% 4712 1.99% /webstat/usage_200806.html
6 36 0.16% 4193 1.77% /webstat/usage_200904.html
7 30 0.13% 3826 1.61% /webstat/usage_200807.html
8 30 0.13% 3812 1.61% /webstat/usage_200808.html
9 28 0.12% 3471 1.46% /webstat/usage_200903.html
10 29 0.13% 3357 1.41% /webstat/usage_200811.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 16144 70.53% 923 55.77% /
2 655 2.86% 180 10.88% /home/foto/exe.php
3 453 1.98% 90 5.44% /webstat/usage_200905.html
4 60 0.26% 41 2.48% /home/come.htm
5 126 0.55% 31 1.87% /home/
6 47 0.21% 30 1.81% /webstat/
7 65 0.28% 18 1.09% /home/foto/
8 20 0.09% 18 1.09% /webstat/usage_200805.html
9 67 0.29% 18 1.09% /webstat/usage_200902.html
10 24 0.10% 16 0.97% /webstat/usage_200802.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 16144 70.53% 876 52.90% /
2 655 2.86% 202 12.20% /home/foto/exe.php
3 453 1.98% 90 5.43% /webstat/usage_200905.html
4 126 0.55% 49 2.96% /home/
5 47 0.21% 25 1.51% /webstat/
6 67 0.29% 24 1.45% /webstat/usage_200902.html
7 60 0.26% 18 1.09% /home/come.htm
8 20 0.09% 18 1.09% /webstat/usage_200805.html
9 102 0.45% 17 1.03% /home/eventi/blank.htm
10 24 0.10% 17 1.03% /webstat/usage_200802.html

Top 30 of 395 Total Sites
# Hits Files KBytes Visits Hostname
1 5066 22.13% 5066 23.08% 32058 13.51% 2 0.12% venus.os.pl
2 2533 11.07% 2533 11.54% 16029 6.76% 1 0.06% host250-89-206-23.limes.com.pl
3 2533 11.07% 2533 11.54% 16029 6.76% 1 0.06% linux6.unoeuro.com
4 2533 11.07% 2533 11.54% 16029 6.76% 1 0.06% www3.xtra-media.net
5 349 1.52% 349 1.59% 35514 14.97% 1 0.06% ns360454.ovh.net
6 262 1.14% 262 1.19% 1658 0.70% 46 2.76% 204.14.110.100
7 257 1.12% 257 1.17% 1626 0.69% 49 2.94% arrow.axdhosting.com
8 244 1.07% 138 0.63% 5405 2.28% 112 6.73% crawl-66-249-71-6.googlebot.com
9 217 0.95% 217 0.99% 1893 0.80% 53 3.18% 616817.ds.nac.net
10 209 0.91% 209 0.95% 2276 0.96% 1 0.06% 64.184.179.77
11 189 0.83% 90 0.41% 737 0.31% 1 0.06% 212.103.198.109
12 189 0.83% 189 0.86% 1196 0.50% 57 3.42% dingo.hostrack.com
13 151 0.66% 92 0.42% 5223 2.20% 73 4.38% llf531382.crawl.yahoo.net
14 138 0.60% 138 0.63% 1875 0.79% 63 3.78% 35165.ds.nac.net
15 136 0.59% 136 0.62% 861 0.36% 55 3.30% blizzard.ionhosting.com
16 122 0.53% 122 0.56% 772 0.33% 43 2.58% pluto.4dwebhosting.com
17 121 0.53% 86 0.39% 659 0.28% 1 0.06% net-93-144-38-131.t2.dsl.vodafone.it
18 120 0.52% 120 0.55% 661 0.28% 2 0.12% net-93-147-137-60.t2.dsl.vodafone.it
19 109 0.48% 109 0.50% 743 0.31% 1 0.06% 93-47-92-96.ip112.fastwebnet.it
20 107 0.47% 107 0.49% 677 0.29% 1 0.06% bl7-230-204.dsl.telepac.pt
21 105 0.46% 102 0.46% 11344 4.78% 1 0.06% 69-84-207-62.biz.arrival.net
22 103 0.45% 83 0.38% 585 0.25% 1 0.06% ip-32-146.sn3.eutelia.it
23 93 0.41% 91 0.41% 563 0.24% 1 0.06% host167-214-dynamic.232-95-r.retail.telecomitalia.it
24 92 0.40% 92 0.42% 582 0.25% 58 3.48% king.host-care.com
25 91 0.40% 91 0.41% 1186 0.50% 1 0.06% host77-252-static.57-88-b.business.telecomitalia.it
26 84 0.37% 82 0.37% 569 0.24% 1 0.06% host10-190-static.105-82-b.business.telecomitalia.it
27 82 0.36% 82 0.37% 694 0.29% 1 0.06% 93-47-86-4.ip112.fastwebnet.it
28 81 0.35% 56 0.26% 1292 0.54% 42 2.52% llf531286.crawl.yahoo.net
29 79 0.35% 79 0.36% 522 0.22% 1 0.06% 93-45-138-185.ip102.fastwebnet.it
30 79 0.35% 77 0.35% 525 0.22% 1 0.06% host114-80-dynamic.6-87-r.retail.telecomitalia.it

Top 10 of 395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 1.52% 349 1.59% 35514 14.97% 1 0.06% ns360454.ovh.net
2 5066 22.13% 5066 23.08% 32058 13.51% 2 0.12% venus.os.pl
3 2533 11.07% 2533 11.54% 16029 6.76% 1 0.06% host250-89-206-23.limes.com.pl
4 2533 11.07% 2533 11.54% 16029 6.76% 1 0.06% linux6.unoeuro.com
5 2533 11.07% 2533 11.54% 16029 6.76% 1 0.06% www3.xtra-media.net
6 105 0.46% 102 0.46% 11344 4.78% 1 0.06% 69-84-207-62.biz.arrival.net
7 244 1.07% 138 0.63% 5405 2.28% 112 6.73% crawl-66-249-71-6.googlebot.com
8 151 0.66% 92 0.42% 5223 2.20% 73 4.38% llf531382.crawl.yahoo.net
9 70 0.31% 69 0.31% 4599 1.94% 1 0.06% loft1293.serverloft.de
10 34 0.15% 34 0.15% 4028 1.70% 9 0.54% d-216-137-3-212.batelnet.bs

Top 30 of 159 Total Referrers
# Hits Referrer
1 2533 11.07% http://classiccityrollergirls.com/events/2006/tmp/72/lesbian-pic-sistas.php
2 2533 11.07% http://mizso.dynamicweb.hu/map/cache/tmp/5/447.htm
3 2533 11.07% http://pjurusa.com/art/press/tmp/4/57.htm
4 2533 11.07% http://www.ivitas.cz/foto/ok/tmp/9/163.htm
5 2533 11.07% http://www.styncor.com.ar/quota/tmp/58/803.htm
6 2222 9.71% - (Direct Request)
7 349 1.52% http://videoo.int.pl
8 188 0.82% http://kredit-in-deutschland.wtk08.at
9 188 0.82% http://kredit-karten.wtk08.at
10 188 0.82% http://kredit-lexikon.wtk08.at
11 188 0.82% http://online-spielen.learning-communities.at
12 188 0.82% http://onlinespiele-strategie.learning-communities.at
13 188 0.82% http://spielen-poker.learning-communities.at
14 138 0.60% http://www.poupaeganha.com/
15 127 0.55% http://milf-hunter.hotnudegranny-review.com/
16 123 0.54% http://sex-college-girls.21yold.com/
17 67 0.29% http://public-fuck.suckmebitch-review.com/
18 67 0.29% http://www.hugeboobsgaloreshow.com/big-tits-in-sports/
19 67 0.29% http://www.streetblowjobs2.info/
20 66 0.29% http://bangbros-pass.com/
21 66 0.29% http://please-bang-my-wife.net/
22 66 0.29% http://www.1sttimeanal.info/anal-pain/
23 66 0.29% http://www.bigtitpatrolbig.com/
24 66 0.29% http://www.ilittleapril.com/
25 66 0.29% http://www.teensfromtokyo.info/
26 65 0.28% http://bigassparade.info/
27 64 0.28% http://newnudecity.hotnudegranny-review.com/
28 64 0.28% http://teen-lesbians-pics.21yold.com/
29 64 0.28% http://www.assparadesamples.com/
30 64 0.28% http://www.hugeboobsgaloreshow.com/mommy-got-boobs/

Top 11 of 11 Total Search Strings
# Hits Search String
1 5 29.41% pala j
2 2 11.76% afroraduni
3 2 11.76% pala j lido degli scacchi
4 1 5.88% afro raduni
5 1 5.88% afro raduno ferrara
6 1 5.88% afroraduni provincia ferrara
7 1 5.88% diecoteca j
8 1 5.88% ferrara - pala j - lido degli scacchi concerto
9 1 5.88% international afro festival woodstock
10 1 5.88% j
11 1 5.88% www.palejei.com

Top 15 of 257 Total User Agents
# Hits User Agent
1 12665 55.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1603 7.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 583 2.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 560 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
5 399 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 358 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 262 1.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; it-it) AppleWebKit/528.16 (KHTML, like Gecko) Version/4.0 Safari/528.16
8 247 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3
9 222 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 213 0.93% libwww-perl/5.805
11 197 0.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 168 0.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 150 0.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 138 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 121 0.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0)

Usage by Country for May 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 7644 33.40% 7644 34.83% 48720 20.53% Poland
2 5330 23.29% 5041 22.97% 39490 16.64% US Commercial
3 4228 18.47% 4005 18.25% 91217 38.44% Network
4 3681 16.08% 3571 16.27% 21707 9.15% Italy
5 1305 5.70% 1166 5.31% 19188 8.09% Unresolved/Unknown
6 190 0.83% 187 0.85% 6398 2.70% Germany
7 153 0.67% 152 0.69% 963 0.41% Netherlands
8 138 0.60% 138 0.63% 873 0.37% Portugal
9 94 0.41% 85 0.39% 4099 1.73% Non-Profit Organization
10 42 0.18% 35 0.16% 229 0.10% Russian Federation
11 34 0.15% 34 0.15% 4028 1.70% Bahamas
12 16 0.07% 16 0.07% 101 0.04% Argentina
13 10 0.04% 10 0.05% 63 0.03% Romania
14 8 0.03% 4 0.02% 30 0.01% Seychelles
15 7 0.03% 7 0.03% 64 0.03% France
16 5 0.02% 5 0.02% 40 0.02% Ireland
17 1 0.00% 1 0.00% 6 0.00% Canada
18 1 0.00% 1 0.00% 64 0.03% Slovak Republic
19 1 0.00% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.01