
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 408 | 332 | 299 | 81 | 373 | 147169 | 2363 | 8684 | 9628 | 11846 |
| Jun 2010 | 645 | 595 | 538 | 105 | 872 | 206976 | 3165 | 16154 | 17862 | 19363 |
| May 2010 | 944 | 871 | 863 | 135 | 1113 | 290876 | 4202 | 26766 | 27013 | 29267 |
| Apr 2010 | 776 | 615 | 628 | 109 | 1155 | 343375 | 3270 | 18854 | 18470 | 23305 |
| Mar 2010 | 1849 | 1809 | 1709 | 164 | 1382 | 1276813 | 5103 | 53002 | 56107 | 57334 |
| Feb 2010 | 1046 | 1001 | 964 | 128 | 1239 | 287949 | 3602 | 27011 | 28051 | 29312 |
| Jan 2010 | 944 | 891 | 885 | 92 | 809 | 613085 | 2855 | 27456 | 27644 | 29270 |
| Dec 2009 | 637 | 604 | 598 | 48 | 294 | 988051 | 1518 | 18539 | 18730 | 19759 |
| Nov 2009 | 646 | 596 | 606 | 186 | 3184 | 902815 | 5599 | 18186 | 17905 | 19393 |
| Oct 2009 | 449 | 370 | 412 | 45 | 533 | 927537 | 1404 | 12772 | 11476 | 13922 |
| Sep 2009 | 501 | 384 | 437 | 50 | 324 | 811881 | 1511 | 13133 | 11543 | 15039 |
| Aug 2009 | 532 | 476 | 373 | 76 | 700 | 465013 | 2360 | 11581 | 14779 | 16492 |
| Totals | 7261540 | 36952 | 252138 | 259208 | 284302 | |||||
| Generated by Webalizer Version 2.01 |