
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1111 | 1082 | 996 | 90 | 360 | 179364 | 905 | 9964 | 10827 | 11119 |
| Feb 2010 | 1046 | 1001 | 964 | 128 | 1239 | 287949 | 3602 | 27011 | 28051 | 29312 |
| Jan 2010 | 944 | 891 | 885 | 92 | 809 | 613085 | 2855 | 27456 | 27644 | 29270 |
| Dec 2009 | 637 | 604 | 598 | 48 | 294 | 988051 | 1518 | 18539 | 18730 | 19759 |
| Nov 2009 | 646 | 596 | 606 | 186 | 3184 | 902815 | 5599 | 18186 | 17905 | 19393 |
| Oct 2009 | 449 | 370 | 412 | 45 | 533 | 927537 | 1404 | 12772 | 11476 | 13922 |
| Sep 2009 | 501 | 384 | 437 | 50 | 324 | 811881 | 1511 | 13133 | 11543 | 15039 |
| Aug 2009 | 532 | 476 | 373 | 76 | 700 | 465013 | 2360 | 11581 | 14779 | 16492 |
| Jul 2009 | 602 | 541 | 435 | 108 | 998 | 604034 | 3352 | 13514 | 16787 | 18663 |
| Jun 2009 | 608 | 555 | 505 | 94 | 860 | 228608 | 2829 | 15169 | 16674 | 18240 |
| May 2009 | 738 | 707 | 608 | 53 | 395 | 237280 | 1665 | 18860 | 21947 | 22888 |
| Apr 2009 | 1826 | 1789 | 1761 | 52 | 301 | 475626 | 1561 | 52835 | 53670 | 54802 |
| Totals | 6721243 | 29161 | 239020 | 250033 | 268899 | |||||
| Generated by Webalizer Version 2.01 |